Results 04-06-2018 (18)
Results 04-13-2018
Table 1 Table 2 Table 3 Table 1 Table 2
1) Okba Harfouch 5-0 1) Nicole Cullison 5-0 1) Shweta Govind 5-0 1) Edgar Acosta 6-0 1) John Ortiz 5-1
2) Cory Flaugher 3-2 2) Mirazul Islam 4-1 2) Joziah Valdez 4-1 2) Brad Balmer 5-1 2) Eric Gassen 5-1
3) Branden Nimtz 3-2 3) John Strelow 3-2 3) David Cullison 3-2 3) John Strelow 4-2 3) Joziah Valdez 4-2
4) Brad Balmer 2-3 4) Jakob Keener 2-3 4) Zach Hoover 2-3 4) Nicole Cullison 2-4 4) Shweta Govind 4-2
5) Rithun Kulangath 2-3 5) Joel Hahn 1-4 5) Noelle Cullison 1-4 5) Jakob Keener 2-4 5) Zach Hoover 1-5
6) Matt Rogers 0-5 6) Eric Gassen 0-5 6) Ruby Hoover 0-5 6) Jeff Notley 2-4 6) Ruby Hoover 1-5
7) Chase Smith 0-6 7) Noelle Cullison 1-5
Results 03-30-2018 (22)
Table 1 Table 2 Table 3 Table 4
1) Dave Leonard 5-0 1) Matt Mysse 3-1 1) Joel Hahn 4-0 1) Noelle Cullison 4-1
2) Brad Balmer 4-1 2) Jakob Keener 3-1 2) Joziah Valdez 2-2 2) Brian Green 3-1
3) R. Kulangath 3-2 3) Chris Tater 2-2 3) David Cullison 2-2 3) Steele Cullison 3-2
4) Matt Rogers 2-3 4) Jason Taylor 2-2 4) Noah Taylor 1-3 4) Pam Green 2-1
5) Nicole Cullison 1-4 5) Erik Gassen 0/4 5) Zach Hoover 1-3 5) Ruby Hoover 1-4
6) John Strelow 0-5 6) Macy Green 0-5
Results 03/08/2018 (14)
Results 03/23/2018 (13)
Table 1
Table 2
Table 1
Table 2
1) Brad Balmer 6/0 1) Jeff Notley 6/0 1) Brad Balmer 6/0 1) Jakob Keener 5/0
2) Matt Rogers 5/1 2) Jason Mann 5/1 2) Matt Rogers 5/1 2) Eric Gassen 4/1
3) John Strelow 4/2 3) Eric Gassen 4/2 3) Nicole Cullison 3/3 3) Shweta Govind 3/2
4) Matt Mysse 2/4 4) Greg Tater 3/3 4) John Strelow 3/3 4) David Cullison 2/3
5) Leonard Cato 2/4 5) Joziah Valdez 2/4 5) Jeff Notley 2/4 5) Livia Zihlmann 1/4
6) Nicole Cullison 1/5 6) Zach Hoover 1/5 6) Rithun Kulangath 2/4 6) Noelle Cullison 0/5
7) Chris Tater 1/5 7) Noelle Cullison 0/6 7) Mitchell Lathrop 0/6
Results 02/22/2018 (11)
Results 03/01/2018 (11)
Table 1
Table 2
Table 1
Table 2
1) Brad Balmer 5/0 1) Nicole Cullison 3/1 1) Brad Balmer 4/0 1) Jakob Keener 5/0
2) John Strelow 4/1 2) Chris Tater 2/2 2) Nicole Cullison 2/2 2) Jeff Notley 4/1
3) Matt Mysse 3/2 3) Jeff Notley 2/2 3) John Strelow 2/2 3) Eric Gassen 3/2
4) Jared Valdez 2/3 4) Leonard Cato 2/2 4) Matt Mysse 2/2 4) Joziah Valdez 1/4
5) Zach Hoover 1/4 5) Jason Valdez 1/3 5) Noelle Cullison 0/4 5) David Cullison 1/4
6) Joziah Valdez 0/5 6) Zach Hoover 1/4
Results 02/08/2018 (12)
Results 02/15/2018 (09)
Table 1
Table 2
Table 1
Table 2
1) Edgar Acosta 5/0 1) Jakob Keener 5/0 1) Brad Balmer 3/0 1) Zach Hoover 3/0
2) Brad Balmer 4/1 2) Kurt Turner 4/1 2) John Strelow 2/1 2) Joziah Valdez 2/1
3) Vic Gopi 3/2 3) David Cullison 3/2 3) Nicole Cullison 1/2 3) Noelle Cullison 0/3
4) Nicole Cullison 2/3 4) Joziah Valdez 2/3 4) Jakob Keener 0/4 4) Joey 1/2
5) John Strelow 1/4 5) Zach Hoover 1/4
6) Jason Mann 0/5 6) Noelle Cullison 0/5
Results 02/01/2018 (11)
Table 1
Table 2
1) Brad Balmer 4/0 1) Jeff Notley 4/1
2) Edgar Acosta 3/1 2) Chris Tater 4/1
3) John Strelow 2/2 3) Kurt Turner 3/2
4) Matt Mysse 1/3 4) Jakob Keener 3/2
5) Jason Mann 0/4 5) Michael Muse 1/4
6) Noelle Cullison 0/5
Results 01/25/2018 (14)
Table 1
Table 2
Table 3
1) Alex Tupas 5/0 1) Jason Mann 4/0 1) Zach Hoover 2/0
2) Edgar Acosta 4/1 2) Greg Tater 3/1 2) Joziah Valdez 1/1
3) Brad Balmer 3/2 3) Jakob Keener 2/2 3) Noelle Cullison 0/2
4) John Strelow 2/3 4) Kurt Turner 1/3
5) Nicole Cullison 1/4 5) Michael Muse 0/4
Results 01/11/18 (5)
(1st Thursday)
Results 01/18/2018 (8)
Table 1
Table 1
1) Brad Balmer 4/0 1) Brad Balmer 7/0
2) John Strelow 3/1 2) Edgar Acosta 6/1
3) Nicole Cullison 2/2 3) Vik Gopi 5/2
4) Chris Tater 1/3 4) John Strelow 4/3
5) Greg Tater 0/5 5) Jay Klahr 3/4
6) Jared Valdez 2/5
7) Joziah Valdez 1/6
8) Zach Hoover 0/7
Results 12/29/17 (14)
Table 1
Table 2
Table 3
1) Yee Yang 4/0 1) Edgar Acosta 5/0 1 Ouli Jourdan 4/0
2) Brad Balmer 3/1 2) Matt Mysse 4/1 2 Noelle Cullison 1/1
3) Robert Yang 2/2 3) Matthew Rogers 3/2 3 Jimmy Salas 0/2
4) Tom Jourdan 1/3 4) Greg Tater 2/3
5) Nicole Cullison 0/4 5) Michael Muse 1/4
6) Kurt Turner 0/5
Results 12/15/17 (6)
Table 1
1) Brad Balmer 5/0
2) Rithun Kulangath 4/1
3) John Strelow 3/2
4) Nicole Cullison 2/3
5) Kurt Turner 1/4
6) Michael Muse 0/5
Results 12/08/2017 (7)
Table 1
Table 2
1) Okba Harfoush 2/1 1) John Strelow 3/0
2) David Leonard 2/1 2) Greg Tater 2/1
3) Brad Balmer 2/1 3) Bob Brooks 1/2
4) Rick Scott 0/3
Results 12/01/2017 (12)
Table 1
Table 2
1)
Okba AlHarfouch 4/0 1) Kurt Turner 6/0
2) Alex tupas 3/1 2) Michael Muse 5/1
3) Brad Balmer 2/2 3) Allain Tupas 4/2
4) Stephan Denis 1/3 4) Cullin Tupas 3/3
5 Nicole Cullison 0/4 5) Noelle Cullison 2/4
6) Bob Brooks 1/5
7) Rick Scott 0/6
Results 11/17/2017 (10)
Table 1
Table 2
1) Alex Tupas 4/0 1) Nicole Cullison 4/0
2) Robert Yang 2/2 2) John Strelow 3/1
3) Brad Balmer 2/2 3) Allain Tupas 2/2
4) David Leonard 1/3 4) Cullin Tupas 1/3
5) Yee Yang 1/3 5) Rick Scott 0/4
Results 11/10/2017 (5)
Table 1
1) Alex Tupas 4/0
2) Yee Yang 3/1
3) Brad Balmer 2/2
4) Nicole Cullison 1/3
5) John Strelow 0/4